
Results
Enter your search criteria, then click "Search" to filter your results.
Page 1 of 1 (Displaying 15 of 15 records)
Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
000003 | 2019 | 304 - 4 | $35,622.53 | $107,300.00 | 1310 | |||||||
000028 | 2019 | 1603 - 9 | $4,265.61 | $29,000.00 | 3138 | |||||||
000040 | 2019 | 2504 - 12 | $6,981.22 | $31,500.00 | 3138 | |||||||
000044 | 2019 | 2701 - 14.03 | $4,776.23 | $4,800.00 | 3170 | |||||||
000084 | 2019 | 3804 - 5 | $8,362.80 | $29,000.00 | 3138 | |||||||
000118 | 2019 | 5104 - 15 | $2,110.89 | $60,000.00 | 3227 | |||||||
000124 | 2019 | 5403 - 23 | $3,090.43 | $23,700.00 | 3138 | |||||||
000136 | 2019 | 5706 - 15 | $2,988.25 | $23,800.00 | 3138 | |||||||
000146 | 2019 | 5901 - 8 | $5,236.22 | $31,000.00 | 3110 | |||||||
000149 | 2019 | 5901 - 34 | $7,368.31 | $26,500.00 | 3138 | |||||||
000165 | 2019 | 6302 - 2 | $3,641.16 | $23,600.00 | 3138 | |||||||
000178 | 2019 | 6902 - 11 | $3,706.30 | $24,200.00 | 3138 | |||||||
000198 | 2019 | 7507 - 5 | $5,045.16 | $19,700.00 | 3089 | |||||||
000204 | 2019 | 7604 - 14 | $4,276.31 | $31,200.00 | 2225 | |||||||
000206 | 2019 | 7701 - 13 | $5,528.66 | $26,600.00 | 3138 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.